DIGITAL SUMMARY 2022-2023
MEMBERS SEP OCT NOV DEC JAN FEB MAR APR MAY TOTAL
CLASS AA Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Assigned Nature
Darlene Holman 29.6 24.8 27.4 28.2 26.6 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 163.0 83.6 51.2 28.2
Tony Monteiro 27.5 25.2 28.9 26.7 26.9 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 162.0 83.3 52.0 26.7
John Gill 28.9 29.1 25.6 26.8 24.7 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 161.4 79.2 55.4 26.8
Robyn Saur 25.4 25.6 25.1 26.4 27.7 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 155.9 78.2 51.3 26.4
Doris Monteiro 26.4 25.2 27.5 27.1 26.6 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 155.2 80.5 47.6 27.1
Natalie Schiavone 27.0 24.7 24.0 26.4 26.4 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 152.7 77.4 48.9 26.4
Sue Abrahamsen 23.5 23.5 25.9 28.9 25.2 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 151.0 74.6 47.5 28.9
John Mauro 24.5 26.3 26.8 25.0 26.0 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 150.9 77.3 48.6 25.0
Jane Parker 25.6 27.6 26.0 25.2 24.1 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 150.1 75.7 49.2 25.2
Todd Mathieson 24.4 25.0 26.0 23.6 25.0 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 148.1 75.4 49.1 23.6
David Morin 26.6 25.8 25.1 23.6 26.4 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 146.7 78.1 45.0 23.6
Maureen Mathieson 26.8 23.8 23.7 23.6 25.4 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 146.7 75.9 47.2 23.6
Linda Shelales 22.3 24.1 23.9 24.3 23.8 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 140.4 70.0 46.1 24.3
CLASS A Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd TOTAL Open Assigned Nature
Catherine Robotis 27.1 21.9 25.2 25.3 23.1 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 148.2 75.4 47.5 25.3
John McKinney 23.6 27.6 26.5 25.0 24.1 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 148.0 74.2 48.8 25.0
Dawn Law 24.3 23.0 24.8 25.4 26.7 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 146.8 75.8 45.6 25.4
Lynn Kerner 22.8 25.2 25.1 23.7 25.6 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 146.6 73.5 49.4 23.7
Liz Krouse 24.1 23.8 25.2 20.3 25.1 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 144.0 74.4 49.3 20.3
Glenn Fund 24.9 22.1 24.9 9.0 25.3 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 132.1 75.1 48.0 9.0
Richard Tranfaglia 25.4 25.0 26.2 0.0 24.2 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 122.9 75.8 47.1 0.0
Bridget Perch 24.2 20.8 23.6 21.1 0.0 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 111.3 47.8 42.4 21.1
Bob Escott 23.1 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.0 23.1 23.9 0.0
Alan Mertz 25.0 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.4 25.0 13.4 0.0
CLASS B Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd Open Nature Open Assn'd TOTAL Open Assigned Nature
Mary Coombs 25.4 23.3 22.7 23.7 24.6 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 142.7 72.7 46.3 23.7
Pam Meoli 24.8 22.0 24.9 23.2 24.4 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 142.7 74.1 45.4 23.2
Nick Andruzzi 23.4 24.7 22.2 23.5 24.8 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 141.7 70.4 47.8 23.5
Linda DeStefano Brown 24.2 23.3 23.2 27.3 20.1 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 139.8 67.5 45.0 27.3
Rick Beauchamp 25.0 21.2 22.5 24.2 23.0 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 137.9 70.5 43.2 24.2
Theresa Vachowski 23.9 22.1 24.0 22.8 23.9 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 137.4 71.8 42.8 22.8
William Spezeski 24.0 22.2 20.6 23.9 23.5 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 137.2 68.1 45.2 23.9
Jim Quinn 21.5 23.9 23.2 22.0 21.2 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 135.7 65.9 47.8 22.0
Lee Arnold 23.2 23.1 20.8 22.5 22.8 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 133.7 66.8 44.4 22.5
0



This website is hosted by Visual Pursuits, a service provided by Software Pursuits, Inc.